ALL VERSIONS
SPECIAL EDITION
Also known as Xiaomi Mi Mix Evo
| BODY | Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
| Weight | 185 g (6.53 oz) |
| Build | Ceramic |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| - MIUI 9 |
| PLATFORM | OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| CAMERA | Primary | 12 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
| Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary | 5 MP, f/2.0, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3400 mAh battery |
Share This
0 Comments: